
Lady Eileen II
97' (29.56m) | 2007 New Ocean Yachts | USD$ 2,900,000
Yachts for sale
Yachts I’m offering for sale now, with their key details, specifications and photos. For the full history or a viewing, ask me directly.

97' (29.56m) | 2007 New Ocean Yachts | USD$ 2,900,000

60ft 6in (18.46m) | 2009 Bertram 570 Convertible | USD$795,000

51ft (15.54m) | 2016 Leopard Catamarans | USD$ 590,000

55ft 6in (16.76m) | 2012 Beneteau | USD$399,000

38ft 9in (11.80m) | 2020 Nuova Jolly Prince 38 | USD$185,000


100ft (30.48m) | 2007 Bilgin Tiago 100 | $1,295,000


111ft 7in (34.00m) | 2015 Mulder Shipyard | EUR €8,995,000 - VAT not paid


87ft (26.5m) | 1978 Richard Lowestoft | EUR €375,000
Showing all 8 listings
Track record
A few of the yachts I have sold, as announced by Northrop & Johnson. Every sale is different; the care that goes into it isn’t.
| Yacht | Builder and type | Length | Built | Sold | My role |
|---|---|---|---|---|---|
| BIG MAMA: sale announcement | Riviera 78 Motor Yacht | 81 ft 5 in (24.8 m) | 2022 | January 2025 | Seller’s broker |
| FIREBIRD: sale announcement | Palmer Johnson aluminium ketch | 84 ft (25.6 m) | 1966 | January 2025 | Buyer’s and seller’s broker |
| THEA: sale announcement | Kong & Halvorsen motor yacht | 94 ft 2 in (28.7 m) | 1979 | July 2024 | Seller’s broker |
Sources: Northrop & Johnson sale announcements for BIG MAMA (16 January 2025), FIREBIRD (16 January 2025) and THEA (9 July 2024).
The market moves quickly, and the right boat is often found through the network rather than a listings page. Tell me what you have in mind and I will send you the yachts that fit.